| GENERAL DIMENSIONS |
| Length × Width × Height | 4,690 × 1,860 × 1,650 mm |
| Wheelbase | 2,850 mm |
| Minimum Ground Clearance | 200 mm |
| Seating Capacity | 5 |
| ENGINE & TRANSMISSION |
| Total System Max Output | 343 PS |
| Total System Max Torque | 338 Nm |
| Battery Type | Lithium-ion |
| Battery Capacity | 190 Ahr |
| CHASSIS |
| Tires | 235/50 R20 |
| Brakes (Front/Rear) | Ventilated Discs |
| Suspension (Front) | MacPherson Strut |
| Suspension (Rear) | Double Wishbone |
| Drivetrain | All-Wheel Drive |
| EXTERIOR |
| Headlights | LED |
| Daytime Running Lights | LED |
| Fog Lamps | LED |
| Rear Combination Lamp | LED |
| Side Mirror | Power Adjust, Auto-fold, Electrochromic, Camera, Heater, Reverse Link, Memory |
| Moonroof | Panoramic |
| INTERIOR |
| Seat Material | Perforated Leather |
| Driver Seat Adjustment | 8-way Power with Memory |
| Passenger Seat | 8-way Power |
| Rear Seat | 60:40 Split |
| Seat Ventilation | Driver & Passenger |
| Seat Heater | Driver & Passenger |
| Rear View Mirror | Digital |
| FUNCTION |
| Steering Switch | Audio, Phone, Display, Voice, Cruise Control, Lane Tracing Assist |
| Power Steering | Electronic |
| Keyless Entry | Smart |
| Ignition | Push Start |
| Drive Mode | Eco / X-Mode |
| Parking Brake | Electronic Parking Brake |
| Power Windows | Auto Up/Down, Jam Protect |
| Power Back Door | With Kick Sensor |
| Airconditioning | Dual Zone Automatic |
| Infotainment | 14" Display with Apple CarPlay & Android Auto |
| Audio System | Bluetooth, USB, Wireless Charging |
| SAFETY |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Seatbelts | 3-point ELR with Pretensioner |
| Toyota Safety Sense | Pre-Collision, Lane Assist, Adaptive Cruise Control |
| Vehicle Stability Control | With Brake Assist |
| Hill-Start Assist | Yes |
| Blind Spot Monitor | Yes |
| Rear Camera | Panoramic View |
| Parking Sensors | Front & Rear |